Our Batteries
Batteries for Electronic Mods
Li-Ion Batteries in Format 21700
Name | Typical Capacity (mAh) | End-of-Discharge Voltage (V) | Max. Continuous Discharging Current (A) | Initial Impedance (mΩ) | Weight (g. approx.) | Full Specs (pdf) |
EC-2178HC | 4200 | 2.5 | 40* / 45** | ≤ 16 | 67 | Download |
EC-2177HC | 4900 | 2.5 | 14.7 | ≤ 35 | 69 | Download |
EC-2176HC | 4030 | 3.0 | 12 | ≤ 20 | 70 | Download |
EC-2175HC | 3830 | 3.0 | 19 | ≤ 20 | 70 | Download |
EC-2174HC | 4000 | 2.5 | 35 | ≤ 12 | 75 | Download |
EC-2173HC | 3050 | 2.5 | 35 | ≤ 12 | 70 | Download |
EC-2172HC | 3030 | 3.0 | 30 | ≤ 18 | 62 | Download |
* According to the manufacturer / ** self-measured rating

Li-Ion Batteries in Format 18650
Name | Typical Capacity (mAh) | End-of-Discharge Voltage | Max. Continuous Discharge | Initial | Weight | Full | |
According to | Self-Measured Rating* | ||||||
EC-25R | 2500 | 2.5 | 25 | 20 | <18 | 45 | Download |
EC-C4 | 2100 | 2.5 | 30 | 7 - 15 | 45.1 | Download | |
EC-C5 | 2600 | 2.0 | 30 | 20 | 7 - 15 | 44.3 | Download |
EC-C5A | 2600 | 2.0 | 35 | 25 | 7 - 15 | 47.1 | Download |
EC-C6 | 3120 | 2.0 | 30 | 15 | 8 - 18 | 46.6 | Download |
EC-HE2 | 2500 | 2.5 | 20 | ≤20 | 48 | ||
EC-HE4 | 2500 | 2.5 | 20 | 48 | |||
EC-HG2 | 3000 | 2.0 | 20 | 20 | <30 | 48 | Download |
EC-30Q | 3000 | 2.0 | 20 | 15 | <18 | 48 | Download |
EC-GA | 3450 | 2.5 | 10 | <38 | 49.5 | Download | |
EC-NSX | 2600 | 2.5 | 25 | 20 | <35 | 45.5 | Download |
EC-35E | 3500 | 2.65 | 10.5 | 48 | Download | ||
EC-26M | 2600 | 2.5 | 35 | 30 | ≤20 | 50 | Download |
EC-28M | 2800 | 2.5 | 35 | 28 | ≤20 | 46 | Download |
EC-25B | 2500 | 2.5 | 20 | 20 | ≤16 | 48 | Download |
* Lab tests were conducted by Mooch: Mooch's Blog | Facebook Page | More information >>

Li-Ion Batteries in Format 26650
Name | Typical Capacity (mAh) | End-of-Discharge Voltage (V) | Max. Continuous Discharging Current (A) | Initial Impedance (mΩ) | Weight (g. approx.) | Full Specs (pdf) |
EC-265HC | 5200 | 3.0 | 18 | <20 | 94 | Download |
EC-2655C | 5000 | 2.75 | 10 | ≤30 | 92,5 | Download |
EC-26650HP | 4230 | 3.0 | 21 | <15 | 87 | Download |
EC-26650HD | 3400 | 3.0 | 30 | 15 - 20 | 83 | Download |

Other Formats
Format | Name | Typical Capacity (mAh) | End-of-Discharge Voltage (V) | Max. Continuous Discharging Current (A) | Initial Impedance (mΩ) | Weight (g. approx.) | Full Specs (pdf) |
14500 | EC-14500C | 850 | 3.0 | 2.4 | <70 | 20.2 | Download |
EC-14500HP | 650 | 3.0 | 13 | <30 | 19.5 | Download | |
16500 | EC-16500HP | 820 | 3.0 | 16 | <25 | 24.5 | Download |
18350 | EC-18350HP | 720 | 3.0 | 14 | <35 | 20 | Download |
18500 | EC-18500HP | 1100 | 3.0 | 22 | <18 | 32 | Download |
26500 | EC-26500HP | 2030 | 3.0 | 20 | <20 | 64 | Download |
32600 | EC-32600 | 5530 | 3,.0 | 16.5 | <18 | 127 | Download |
Batteries for Mechanical Mods (Mech-Mods)
With LiFePO4 Battery Cells
Format | Name | Typ. Capacity (mAh) |
End-of-Discharge Voltage (V) |
Maximal Continuous Load (A) |
Internal Resistance (mΩ) |
Weight (g. approx.) |
Full Specs (pdf) |
18650 |
EC-LFP18650-1100 | 1100 | 2.5 | 33 | ≤18 | 40 | |
26650 | EC-LFP26650-2300 | 2300 | 2.5 | 46 | ≤12 | 85 | |
EC-LFP26650-2500 | 2500 | 2.5 | 50 | 6 | 76 |